Features
High precision availability
Resistance welded
Ideal for large pullability application
Wide frequency range
Tight stability & extendedtemperature
Type :
AM2Model :
PMX206Package size :
8.0*3.8*2.4mmFrequency :
8.000M~54.000M8038 SMD Quartz Crystal PMX206 NEW PRODUCT MHZ
1. ELECTRICAL SPECIFICATIONS
No. | Item | Symb | Electrical Specification | Remark | |||
Min. | Type | Max. | Units | ||||
1 | Nominal Frequency | F0 | 8.000 | 54.000 | MHz | ||
2 | Mode of Vibration | Fundamental △3rd Overtone △5th Overtone |
|||||
3 | Frequency Tolerance | △F/F0 | ±10 | ±30 | ±50 | ppm | at 25℃±3℃ |
4 | Operating Temperature Range | TOPR | -20~70 -40~85 |
℃ | |||
5 | Frequency Stability | TC | ±30 | ±50 | ppm | ||
6 | Storage Temperature | TSTG | -55 | - | +125 | ℃ | |
7 | Load capacitance | CL | 6~specify | pF | |||
8 | Equivalent Series Resistance | ESR | Seepage 1 | Ω | |||
9 | Drive Level | DL | - | 100 | 200 | μW | |
10 | Insulation Resistance | IR | 500 | - | - | MΩ | At 100VDC |
11 | Shunt Capacitance | Co | 5 | pF | |||
12 | Aging Per Year | Fa | -5 | - | 5 | ppm | First Yea |
13 | Package type | 8.0*3.8*2.4 |
2. Dimension (Unit: mm)
3.For more FAQs and other services, please click on the image below to view.