Temperature Compensated Crystal Oscillators (TCXO) PTC1612
Features
Low voltage operation
Low phase noise
Prevention of moisture packing is unnecessary
Moisture sensitivity level: LEVEL 1 (IPC/ JEDC J-STD-033)
Applications
Mobile phone (W-CDMA, CDMA2000, TD-SCDMA, GSM, GPRS, Mobile W-PHS)
Other wireless radio communications
GPS
Industrial radio communications
Wearable devices
Type :
AT1Model :
PTC1612Package size :
1.6*1.2*0.59mmFrequency :
19.200M~52.000MTemperature Compensated Crystal Oscillators (TCXO) PTC1612
Temperature Compensated Crystal Oscillators PTC1612
TCXO in ceramic seam seal SMD packages - HCMOS/ LVCMOS output
PTC1612 is an MHz crystal oscillator in a ceramic sealed SMD package with HCMOS/LVCMOS output. The crystal oscillator has the characteristics of low voltage operation and low phase noise, and is suitable for a variety of application scenarios such as mobile phones, wireless communication equipment, GPS, industrial radio communications, wearable devices, etc. The electrical parameters of PTC1612 include operating voltage, load capacitance, output impedance, etc. The size is 1.6x1.2mm, which is suitable for surface mount technology. In addition, the crystal oscillator also provides detailed reflow parameters to ensure reliability during the assembly process.
1. ELECTRICAL SPECIFICATIONS
No. | Item | Electrical Specification | Remark | |||
Min. | Type | Max. | Units | |||
1 | Nominal Frequency | 19.200~52.000 | MHz | |||
2 | Nominal Frequency Tolerance | -2.0 | - | +2.0 | ppm | Frequency at 25 C, 1 hour after |
3 | Frequency Stability Over Temperature | -0.5 | - | 0.5 | ppm | Referenced to the frequency at 25℃ . |
4 | Storage Temperature Range | -40 | 85 | ℃ | The operating temperature range over which the frequency stability | |
5 | Frequency Slope of Perturbations | -0.3 | +0.3 | ppm/ ℃ | Minimum of 1 frequency reading every 2℃ , over -40℃ to +85℃ | |
6 | Supply Voltage Stability | -0.3 | - | +0.3 | ppm/ ℃ | Supply voltage varied ±5% at 25 ℃ |
7 | Load Sensitivity | -0.2 | - | +0.2 | ppm | ±10% load change |
8 | Aging | -1.0 | - | +1.0 | ppm | first year at 25 ℃ |
9 | Supply Voltage | 1.8 | - | 3.3 | v | |
10 | Current Consumption | - | - | 1.5 | mA | maximum supply voltage |
11 | Output Waveform | Clipped sine wave | DC Coupled clipped sine wave | |||
12 | Output Voltage Level | 0.8 | - | 2 | Vp-p | |
13 | Output Load | 10Kohm//10Pf | ||||
14 | Start Up Time | - | - | 2 | ms | |
15 | Notes | 1.Clipped sine wave(DC-coupled) 2.TA=+25℃ 3.Please leave after reflow in 2hor more at room ambient |
||||
16 | Package type | 1.6*1.2*0.59 |
2. Dimension (Unit: mm)
3.For more FAQs and other services, please click on the image below to view.