- Product
- Application
- Support
- About Us
- News
- Contact
- CN
The Epson MC-146 series, which is a type of low-profile SMD (Surface Mount Device) crystal unit designed for various electronic applications. These crystal units typically operate in the kHz frequency range.These crystal units are designed with a low profile, making them suitable for applications with space constraints or where a compact design is desired. Crystal units like the MC-146 series can be used in a wide range of applications, including real-time clocks (RTCs), microcontrollers, communication devices, sensor networks, and more.
It's important to consider the appropriate load capacitance when using the MC-146 series for proper oscillation.
Features
Applications
6914 size 32.768kHz Watch Crystal
Highly competitive price for watch crystal with 6.9 x 1.4 x 1.3mm. PMX145 also with excellent reliability performance. And is available in a choice of circuit conditions at 32.768kHz which suitable for surface mount technology and IR reflow process.
Electrical Specifications
Parameter | Value |
Frequency Range | 32.768KHz |
Frequency Tolerance | ±20ppm |
Temperature Coefficient | -0.034±0.006 ppm/(℃)2 |
Turnover temperature | 25±5℃ |
Operating Temperature Range | -40℃ to 85℃ |
Storage Temperature Range | -55℃ to 125℃ |
Quality factory | 60000Typ |
Series resistance | 65 KΩ |
Shunt Capacitance | 1.8pF Typ |
Load Capacitance | 12.5pF |
Insulator Resistance | 500 MΩ |
Drive Level | 1μW |
Capacitance ratio | 450Typ |
Aging | ±3ppm |
Dimension
Reflow
FAQ:
Series Product | Quartz crystal size | Lead Time |
HC49 Series | HC-49SMD,HC-49S,HC-49U | 1-2 weeks |
SMD quartz Crystals | 2012/2016/2520/3225/5032/6035/7050/8045 | 1-4 weeks |
SMD crystal Oscillators | 2016/2520/3225/5032/7050 | 1-3 weeks |
TCXO | 2520/3225/5032 | 2-5 weeks |
SMD Watch/tuning fork Crystals | PSX315/PSX415/PSX519/PMX145/PMX206/PMX206F/PMX206FA/PMX405/PMX406 | 1-2 weeks |
VCXO | 2520/3225/5032 | 2-5weeks |
TCVCXO | 2520/3225/5032 | 2-5weeks |
DIP Watch/tuning fork Crystals | DT206/DT308 | 1-2weeks |
ZTA/ZTT Series | ZTTCC/ZTACC/ | 1-2weeks |
12.Free crystal samples and shipment fee ?
We provide you 20pcs free quartz crystals samples [no free samples for oscillators and TCXO,VCXO, and VCTCXO]. Customers to pay only the shipping fees.
SMD or DIP | Crystal package size[mm] | 2pads ,3pads or 4pads... |
Frequency: GHz,MHz or KHz | frequency tolerance[ppm] | frequency characteristics over temperature[ppm] |
load capacitance[pF] | operating temperature[℃] | resistance(ESR)[Ω/㏀] |
Supply Voltage[V] | Output type | application |
Crystal Bar | China |
Base | NEC (Japan) |
Outer covering | NEC (Japan) |
Resin | HENKEL (Germany) |
High-temperature crystal | KDS (Japan) |
15. DIP cylinder crystal Production & Test Equipment
Equipment Name | Manufacturer | Quantity | Purpose |
Coaters | Korea | 3 | put the silver on the tuning fork tips |
Auto Dispensing | Japan | 5 | Stick the crystal on base |
Fine tuning | China | 32 | Frequency modulation and control |
Welding | China | 12 | To weld the outer covering and base |
Laser Marking | China | 3 | Marking on the outer covering |
250B | USA | 3 | Test the frequency |
High and low temperature testing | USA | 3 | High and low temperature testing |
Automatic testing | China | 8 | Test the crystal |
Insulated resistance tester
| China | 6 | Test the crystal |
NO. | Use process | Equipment Name | Model | manufacturer | Unit | Quantity |
1 | Pin bending | Auto pin bending | DT206/308 | CHINA | PCS | 2 |
2 | Pin cutting | Auto pin cutting | DT308/206 | CHINA | PCS | 6 |
3 | Spot welding | spot welding | SW-Ⅱ | CHINA | PCS | 16 |
4 | Auto spot welding | SW-300(refit ) | CHINA | PCS | 2 | |
5 | Plastic package | HF Preheat machine | HDP-320 | CHINA | PCS | 4 |
6 | hydraulic machine | MP-125 | CHINA | PCS | 4 | |
7 | Orthopedic | Hydraulic Presses | YN-12 | CHINA | PCS | 10 |
8 | Marking | Laser Marking | YAG-M-50 | CHINA | PCS | 5 |
9 | Testing equipment | Clock Tester | QWA-5A | CHINA TW | PCS | 1 |
10 | Crystal impedance meter | FT-327B | CHINA | PCS | 20 | |
11 | network analyzer | 250B | USA | PCS | 3 | |
12 | Frequency meter | FT-100T | CHINA | PCS | 15 | |
13 | Automatic testing | BJ-308/206 | CHINA | PCS | 20 | |
14 | crystal calibration | GY3020 | CHINA TW | PCS | 1 | |
15 | Crystal impedance meter | CZ-5C | CHINA TW | PCS | 1 | |
16 | Spectrometer | ZDX8600 | CHINA TW | PCS | 1 | |
17 | Reflow | T1000 | CHINA | PCS | 1 | |
18 | Insulated resistance tester | TH3681A | CHINA TW | PCS | 1 | |
19 | Incubator | 4310 | USA | PCS | 4 | |
20 | Taping | Auto Taping | PMX206 | CHINA | PCS | 9 |
Ø A-crystal supports its customer base through the pursuit of continuous quality improvement.
Ø World-Class leading product designs.
Ø ISO-9001 certified production and Quality management
Ø Reliability testing for all products to ensure quality stability.
Ø Strict quality evaluation of all raw material suppliers
Ø Customers satisfaction feedback program for quality assurance
Ø Complete sales & after-sales quality service and customer care
Ø Regular employee trainings to achieve continuous quality improvement.
Management participation programs to promote commitment to highest quality standards and customer focus.
Soldering Characteristics
A variety of methods can be used to solder A-Crystal products to PCB and substrates
Ø Wave or Dual Wave
Ø Hot Air or Convection Flow
Ø Vapor Phase Reflow
Ø Infrared Reflow
Ø Bubble Solder Immersion
Ø Tohers (Laser,etc)
Model | Pre-heating time | Reflow Temperature | Reflow time |
SMD Tuning fork 01(lead free) | 60-120 Seconds | 230℃ Max | 10 Seconds Max |
SMD Tuning fork 02(no lead free for solder, but ROHS compliant) | 30-60 Seconds | 260℃ Max | 10 Seconds Max |
HC-49U | 30-60 Seconds | 250℃ Max | 10 Seconds Max |
HC-49S series | 30-60 Seconds | 250℃ Max | 10 Seconds Max |
HC-49SM series | 30-60 Seconds | 250℃ Max | 10 Seconds Max |
UM series | 30-60 Seconds | 250℃ Max | 10 Seconds Max |
SMD crystal units | 30-60 Seconds | 250℃ Max | 10 Seconds Max |
Clock Oscillator | 30-60 Seconds | 250℃ Max | 5 Seconds Max |
VCXO | 30-60 Seconds | 250℃ Max | 5 Seconds Max |
SMD oscillator | 30-60 Seconds | 260℃ Max | 10 Seconds Max |
Ceramic Resonator | 30-60 Seconds | 225℃ Max | 10 Seconds Max |
Ceramic Filter | 30-60 Seconds | 225℃ Max | 10 Seconds Max |
Package is made of corrugated paper with thickness of 0.8cm.
Each Package contains 10 inner boxes, each box has 1 plastic reel
Each reel has 3000 pieces of Crystal Resonators
Therefore Total package contains 30,000 pieces of crystal resonators.
Large package contains 20 inner boxes (60, 000 pieces of crystal resonators)
Pricing: Highly competitive pricing
Quality: ISO 9001 certified quality system and knowledgeable quality assurance team.
Delivery : Short lead-time for standard products and on time delivery for customized products.
Service: Comprehensive skilled technical support
The Epson MC-146 series, which is a type of low-profile SMD (Surface Mount Device) crystal unit designed for various electronic applications. These crystal units typically operate in the kHz frequency range.These crystal units are designed with a low profile, making them suitable for applications with space constraints or where a compact design is desired. Crystal units like the MC-146 series can be used in a wide range of applications, including real-time clocks (RTCs), microcontrollers, communication devices, sensor networks, and more.
It's important to consider the appropriate load capacitance when using the MC-146 series for proper oscillation.