Do you know why 32.768KHz is used for clock function? And this frequency is used in a wide range of applications involving real time clock functions. We call them to be clock crystal.
Right!
1. Because THIS frequency in crystal oscillator working can be a perfect policeman to control the time and management of electronic circuits.
2. Because this 32.768KHz gives exactly 215 cycles per second, which is perfect for using in digital circuits with a binary counter such as a 16 bit counter.
We at A-Crystal main manufacture 32.768KHz crystals which is high reliability crystal oscillators
and supply with different sizes and packages:
Pictures | MPN | Package Type | Size[mm] | Applications | Frequency | Lead Time |
[KHz] | ||||||
DT206 | DIP Cylinder | 6.2*2.1 | RealTimeClock/ Measuring Instruments | 32.768 | 3-7days | |
DT308 | DIP Cylinder | 8.3*3.2 | Clock surce for communication | 32.768 | 3-7days | |
PSX-215 | SMD | 2.0*1.2*0.6 | Industrial applications | 32.768 | 3-4weeks | |
PSX-315 | SMD | 3.2*1.5*0.9 | Smart Phone/Commercial | 32.768 | 6-10days | |
PSX-415 | SMD | 4.1*1.5*0.9 | Wireless communications/ Palm Pilots | 32.768 | 1-2weeks | |
PSX-519 | SMD | 4.9*1.8*1.0 | PDA/Automotive electronics | 32.768 | 14 days | |
PMX-145 | Plastic Molded SMD | 6.9*1.4*1.3 | Commercial/Camera | 32.768 | 3-7days | |
PMX-206 | Plastic Molded SMD | 8.0*3.8*2.5 | Clock/Industrial/ Measuring equipment | 32.768 | 3-7days | |
PMX-405/406 | Plastic Molded SMD | 10.41*4.06*3.6 | Clock/Microcomputer/Industrial | 32.768 | 3-7days | |
PMX206F | Low cost SMD | 6.9*1.9 | Blue-tooth/Measuring Instruments | 32.768 | 3-7days | |
PMX206FA | Low cost SMD/Jacket | 8.3*2.7 | Wireless aplications/Reel time clock | 32.768 | 7-10days | |
Pictures | Size[mm] | Frequency | Frequency Tolerance | Operating Temperature | Load Capacitance | MOQ/ |
[KHz] | [ppm] | [℃] | [pF] | Packing Unit[pcs] | ||
6.2*2.1 | 32.768 | ±5/±10/±20 | =-20+70/-40+85 | 6pF-12.5pF | 1000pcs/bag,10K/Box | |
8.3*3.2 | 32.768 | ±5/±10/±20 | =-20+70/-40+85 | 6pF-12.5pF | 1000pcs/bag,10K/Box | |
2.0*1.2*0.6 | 32.768 | ±10/±20/±50/±100 | =-40+85 | 12.5pF/9pF | 3k/Reel | |
3.2*1.5*0.9 | 32.768 | ±20 | =-40+85 | 12.5pF/9pF/7pF | 3k/Reel | |
4.1*1.5*0.9 | 32.768 | ±20 | =-40+85 | 12.5pF/9pF/7pF | 3k/Reel | |
4.9*1.8*1.0 | 32.768 | ±20 | =-40+85 | 12.5pF/9pF | 3k/Reel | |
6.9*1.4*1.3 | 32.768 | ±20/±50 | =-40+85 | 12.5pF/7pF/6pF | 3k/Reel | |
8.0*3.8*2.5 | 32.768 | ±20 | =-40+85 | 12.5pF/6pF | 3k/Reel | |
10.41*4.06*3.6 | 32.768 | ±20/±50 | =-40+85 | 12.5pF/6pF | 2K/Reel | |
6.9*1.9 | 32.768 | ±20 | =-40+85 | 12.5pF | 3k/Reel | |
8.3*2.7 | 32.768 | ±20 | =-40+85 | 12.5pF | 3k/Reel |
Please let we know you need more information or full support on the 32.768KHz clock crystals!
ZHEJIANG A-CRYSTAL ELECTRONIC TECHNOLOGY CO.,LTD.
Email: joe@acrystals.com
Wechat: 13857686588
Address: 32th Building, A District, Feiyue Technology Innovation Park, Jiaojiang, Taizhou, Zhejiang, China. ZIP:318014
A-Crystal in Brief
Founded in 2003, A-crystal is committed to being the world’s leading crystal oscillator technology company, focusing on customer-driven value creation for full meeting the quartz crystals application. For more information, visit A-crystal’s website at www.acrystals.com
A-Crystal values
Customer satisfaction, employees wellbeing, continuous improvement,technological innovation, stakeholder colloabration”. Under its mission of “engaging in the manufacture of frequency control devices, leading the development of China’s frequency control industry and making technical contributions”. We adhere to the business philosophy of “technical innovation, prioritizing customer satisfaction, step-by-step business growth, and sustainable development”. We develop and create the future together with our customers.